- Standard and ordinary-sized bushes
- Metallic glass transformer bushing
- Flange Type transformer bush (Flange Type Sealed)
- Flange Type transformer bushing (Porcelain Sealed)
- Wind power photovoltaic Box Transformer Substation 40.5KV bushing
- Transformer Amphenol connector, conducting rod
- Off-circuit tap-changer
- Dehydrating breather
- XDL serial oil level gauge
- Butterfly valve, valve, seal
- Gas relay, dry-type transformer accessories, oil tank accessories
Contacts:Section manager
Mobile: 86-13333086669
Tel:0086-318-3736777 0086-318-3736111
Fax:0086-318-3736969
E-mail: 76663880@qq.com
Address:Dayang Village, Wuqiang County
 
                            Contacts:Section manager
Tel:0086-318-3736777 0086-318-3736111
Mobile: 86-13333086669
¡ö Outline dimension
	 
 
¡ö Technical parameters and outline dimension of bush
| Code | Type-Voltage/Current KV/A | Dimensions (mm) | Shape | Creep age Distance (mm) | Weight Kg | ||||||
| H | h1 | h2 | Md | d1 | d2 | d0 | 
						 | ||||
| WT.0050.10.1 | BJL-10/50 | 304 | 250 | 184 | 12 | 115 | 5 | 70 | Single Umbrella | 270 | 2.5 | 
| WT.0100.10.1 | BJL-10/100 | 304 | 250 | 184 | 12 | 115 | 8 | 70 | Single Umbrella | 270 | 2.5 | 
| WT.0275.10.1 | BJL-10/275 | 304 | 250 | 184 | 12 | 115 | 10 | 70 | Single Umbrella | 270 | 2.5 | 
| WT.0050.10.2 | BJL-10/50 | 384 | 330 | 264 | 12 | 115 | 5 | 70 | Single Umbrella | 400 | 3.0 | 
| WT.0100.10.2 | BJL-10/100 | 384 | 330 | 264 | 12 | 115 | 8 | 70 | Single Umbrella | 400 | 3.0 | 
| WT.0275.10.2 | BJL-10/275 | 384 | 330 | 264 | 12 | 115 | 10 | 70 | Single Umbrella | 400 | 3.0 | 
| WT.0050.10.1.W | BJLW-10/50 | 320 | 266 | 200 | 12 | 145 | 5 | 70 | Big and small umbrellas | 440 | 3.1 | 
| WT.0100.10.1.W | BJLW-10/100 | 320 | 266 | 200 | 12 | 145 | 8 | 70 | Big and small umbrellas | 440 | 3.1 | 
| WT.0275.10.1.W | BJLW-10/275 | 320 | 266 | 200 | 12 | 145 | 10 | 70 | Big and small umbrellas | 440 | 3.1 | 
| WT.0050.20.1 | BJL-20/50 | 364 | 310 | 244 | 12 | 115 | 5 | 70 | Single Umbrella | 340 | 2.8 | 
| WT.0100.20.1 | BJL-20/100 | 364 | 310 | 244 | 12 | 115 | 8 | 70 | Single Umbrella | 340 | 2.8 | 
| WT.0275.20.1 | BJL-20/275 | 364 | 310 | 244 | 12 | 115 | 10 | 70 | Single Umbrella | 340 | 2.8 | 
| WT.0050.20.1.W | BJLW-20/50 | 364 | 305 | 244 | 12 | 140 | 5 | 70 | Big and small umbrellas | 400 | 3.3 | 
| WT.0100.20.1.W | BJLW-20/100 | 364 | 305 | 244 | 12 | 140 | 8 | 70 | Big and small umbrellas | 400 | 3.3 | 
| WT.0275.20.1.W | BJLW-20/275 | 364 | 305 | 244 | 12 | 140 | 10 | 70 | Big and small umbrellas | 400 | 3.3 | 
| WT.0600.20.1.W | BJLW-20/600 | 374 | 315 | 244 | 20 | 145 | 20 | 75 | Big and small umbrellas | 400 | 4.5 | 














